Responsible Sourcing League Tables
The Framework for Responsible Sourcing of Construction Products, BES 6001, has certified products from over 60 companies so far and has coverage in the following countries: Belgium, China, Czech Republic, Finland, France, Germany, Ireland, Lithuania, Netherlands, Oman, Poland, Portugal, Qatar, Romania, Spain, Sweden, Turkey, UAE, Ukraine and the UK.
League Tables
The following tables show all current BES 6001 certificates, by construction product category, and the rating achieved by each company.
- Latest Responsible Sourcing certificates issued by BRE
- Latest Responsible Sourcing certificates issued by all licensees
- First 3 Responsible Sourcing certificates ever issued by BRE
- First 3 Responsible Sourcing certificates ever issued by all licensees
- Aggregates
- Aluminium Products
- Asphalt
- Blocks
- Bricks
- Cement
- Cementitious
- Clay
- Concrete Products
- Drainage
- Flooring
- Fly Ash
- Glass
- Grouts
- Insulation & Insulation Products
- Lime
- Lintels
- Mechanical & Electrical Items
- Mortars
- Paint Products
- Paving Products
- Plasterboard
- PVC Profiles
- Radiators
- Rebar
- Reinforcement
- Roofing Products
- Sand
- Steel Products
- Stone
- Walling Products
Latest Responsible Sourcing certificates issued by BRE
Company | Certificate | Issue Date |
Creagh Concrete Products Ltd | RS0010 | 25/09/2019 |
AkzoNobel Decorative Paints UK | RS0031 | 13/09/2019 |
Saint-Gobain Construction Products (Ireland) | RS0033 | 13/09/2019 |
Techrete Ltd | RS0013 | 10/05/2019 |
Explore Manufacturing Ltd | RS0009 | 06/02/2019 |
Polyfoam XPS Ltd | RS0043 | 11/12/2018 |
Severfield plc | RS0007 | 06/12/2018 |
Senior Architectural Systems (SAS) | RS0054 | 22/11/2018 |
Romakowski GmbH & Co. KG | RS0053 | 06/11/2018 |
Celsa Steel (UK) Ltd | RS0006 | 04/10/2018 |
Saint Gobain Construction Products Hingary | RS0052 | 04/09/2018 |
Paroc Group Oy | RS0025 | 16/08/2018 |
Compania Espanola de Laminacion S.L. | RS0026 | 07/08/2018 |
Polypipe Terrain Ltd | RS0024 | 27/04/2018 |
Al Wataniya Concrete LLC | RS0051 | 16/04/2018 |
Marshalls plc | RS0008 | 08/03/2018 |
William Hare Ltd | RS0012 | 04/01/2018 |
Bourne Construction Engineering Ltd | RS0023 | 14/12/2017 |
Polyflor Ltd | RS0022 | 05/09/2017 |
Byrne Bros. (Formwork) Ltd | RS0005 | 05/09/2017 |
Knauf Insulation Ltd | RS0050 | 10/08/2017 |
Holcim (Romania) S.A. | RS0019 | 20/06/2017 |
Holcim (Romania) S.A. | RS0020 | 20/06/2017 |
Holcim (Romania) S.A. | RS0021 | 20/06/2017 |
Steel Formed Sections Ltd | RS0049 | 25/05/2017 |
CRH Ciment (Romania) S.A. | RS0048 | 16/05/2017 |
Stevin Rock LLC | RS0047 | 08/05/2017 |
Kingspan Insulated Panels | RS0046 | 06/03/2017 |
Objectflor Art und Design Belags GmbH | RS0045 | 16/02/2017 |
Polyflor Ltd | RS0044 | 16/02/2017 |
Saint Gobain Construction products CZ a.s. | RS0042 | 12/12/2016 |
Byldis prefab b.v. | RS0040 | 14/11/2016 |
Parkside Group | RS0041 | 03/11/2016 |
Xtratherm Ltd | RS0039 | 13/09/2016 |
Daikin Industries Czech Republic s.r.o. | RS0038 | 01/09/2016 |
Kingspan Insulation Ltd | RS0037 | 15/07/2016 |
Quattro (UK) Ltd | RS0035 | 29/06/2016 |
Saint Gobain Construction Products Polska Sp z o.o. | RS0034 | 26/06/2016 |
Daikin Europe B.V. | RS0032 | 04/03/2016 |
ArcelorMittal Europe - Long Products | RS0030 | 15/12/2015 |
Latest Responsible Sourcing certificates issued by all licensees
Company | Certificate | Issue Date | Licensee |
ASD Ltd t/a Kloeckner Metals UK | BES711846 | 27/11/2019 | BSI |
Creagh Concrete Products Ltd | RS0010 | 25/09/2019 | BRE |
Aspecta BV | INTRS0011 | 24/09/2019 | Intertek |
Aspecta BV | INTRS0012 | 24/09/2019 | Intertek |
AkzoNobel Decorative Paints UK | RS0031 | 13/09/2019 | BRE |
Saint-Gobain Construction Products Ltd | RS0033 | 13/09/2019 | BRE |
Compañía Española de Laminación S.L. | INTRS0009 | 10/08/2019 | Intertek |
BRUCHA Gesellschaft m.b.h. | BES709422 | 31/07/2019 | BSI |
ModernMix Limited | 24740 | 15/07/2019 | Lucideon |
Mick George Concrete Ltd | BES651593 | 06/07/2019 | BSI |
BRC Ltd | INTRS0006 | 05/07/2019 | Intertek |
Rockrite Haulage Limited | BES650688 | 30/06/2019 | BSI |
Celsa Steel (UK) Ltd | INTRS0008 | 14/06/2019 | Intertek |
Hyrdo Building Systems UK Limited | BES707161 | 13/06/2019 | BSI |
JORIS IDE n.v. | INTRS0007 | 03/06/2019 | Intertek |
ROM Group Ltd | INTRS0005 | 14/05/2019 | Intertek |
Techrete Ltd | RS0013 | 10/05/2019 | BRE |
Express Reinforcement Ltd | INTRS0004 | 18/04/2019 | Intertek |
Hadley Industries Holdings t/a Ultrasteel Products Ltd | BES639458 | 17/02/2019 | BSI |
Barrett Steel Ltd | BES693829 | 15/02/2019 | BSI |
S Morris Ltd | BES698287 | 15/02/2019 | BSI |
Explore Manufacturing Ltd | RS0009 | 06/02/2019 | BRE |
IKO plc | 24703 | 12/01/2019 | Lucideon |
IKO plc | 24710 | 12/01/2019 | Lucideon |
IKO plc | 24729 | 12/01/2019 | Lucideon |
Hanson Quarry Products Europe Ltd | CPRS00001 | 01/01/2019 | QSRMC |
Hanson Quarry Products Europe Ltd | CPRS00002 | 01/01/2019 | QSRMC |
Hanson Quarry Products Europe Ltd | CPRS00021 | 01/01/2019 | QSRMC |
Hanson Cement | CPRS00028 | 01/01/2019 | QSRMC |
Hanson Cement | CPRS00035 | 01/01/2019 | QSRMC |
CPI Mortars Ltd | CPRS00038 | 01/01/2019 | QSRMC |
Thomas Armstrong (Concrete Blocks) Ltd | CPRS00045 | 01/01/2019 | QSRMC |
Rackham Housefloors Ltd | CPRS00054 | 01/01/2019 | QSRMC |
Midland Quarry Products Ltd | CPRS00055 | 01/01/2019 | QSRMC |
Forterra Building Products Ltd | CPRS00057 | 01/01/2019 | QSRMC |
Stock Bros Ltd | BES665634 | 01/01/2019 | BSI |
Polyfoam XPS Ltd | RS0043 | 11/12/2018 | BRE |
Severfield plc | RS0007 | 06/12/2018 | BRE |
Guardian Industries UK Ltd | BES630917 | 10/12/2018 | BSI |
Senior Architectural Systems (SAS) | RS0054 | 22/11/2018 | BRE |
P.Keenan | BES698718 | 14/11/2018 | BSI |
Irish Cement Ltd | CPRS00026 | 10/11/2018 | QSRMC |
Roe Bros & Co Ltd (Peterborough) | 1644 | 07/12/2018 | CARES |
Romakowski GmbH & Co. KG | RS0053 | 06/11/2018 | BRE |
Hy-Ten Ltd | ECR0005 | 24/10/2018 | BRE |
Michelmersh Brick Holdings plc | CPRS00047 | 10/10/2018 | QSRMC |
Celsa Steel UK Ltd | RS0006 | 04/10/2018 | BRE |
Celsa Steel UK Ltd | ECR0003 | 04/10/2018 | BRE |
Etex Building Performance Ltd | CPRS00027 | 01/10/2018 | QSRMC |
Saint Gobain Construction Products Hungary | RS0052 | 24/09/2018 | BRE |
Paroc Group Oy | RS0025 | 16/08/2018 | BRE |
Outokumpu Stainless Ltd (Fabrication) (Sheffield) | 1603 | 08/08/2018 | CARES |
Outokumpu Stainless Ltd (ASR Rod Mill) (Sheffield) | 1602 | 08/08/2018 | CARES |
Compania Espanola de Laminacion | RS0026 | 07/08/2018 | BRE |
Compania Espanola de Laminacion | ECR0011 | 07/08/2018 | BRE |
Tata Steel Colors | BES562396 | 05/08/2018 | BSI |
H+H UK Ltd | BES636778 | 23/07/2018 | BSI |
David Ball Group plc | BES608138 | 03/07/2018 | BSI |
Jindal Shadeed Iron and Steel LLC (Sohar, Oman) | 1582 | 19/06/2018 | CARES |
Bison Precast | CPRS00017 | 01/06/2018 | QSRMC |
Lignacite Ltd | BES580823 | 17/05/2018 | BSI |
Tobermore Concrete Products Ltd | BES687232 | 09/05/2018 | BSI |
Lemon Groundwork Solutions (Ltd) | 1557 | 28/04/2018 | CARES |
Polypipe Terrain Ltd | RS0024 | 27/04/2018 | BRE |
Swish Building Products | BES573495 | 18/04/2018 | BSI |
Swish Building Products | BES612969 | 18/04/2018 | BSI |
Al Wataniya Concrete LLC | RS0051 | 16/04/2018 | BRE |
Telford Extrusions | BES583816 | 11/04/2018 | BSI |
Qatar Steel Company | 1565 | 09/04/2018 | CARES |
Tata Steel UK Ltd | BES651382 | 05/04/2018 | BSI |
A.Steadman & Son (a division of SIG Trading Ltd) | INTRS0001 | 30/03/2018 | Intertek |
Union Iron & Steel (Abu Dhabi) | 1556 | 29/03/2018 | CARES |
Metal Technology Ltd | BES675645 | 14/03/2018 | BSI |
Marshalls plc | RS0008 | 08/03/2018 | BRE |
Aggregate Industries UK Ltd | BES680983 | 06/03/2018 | BSI |
Tata Steel Netherlands Holding b.v. | BES643794 | 05/03/2018 | BSI |
Albion Stone plc | BES608176 | 04/03/2018 | BSI |
Tarmac Building Products Ltd | BES567267 | 01/03/2018 | BSI |
Breedon Aggregates England Ltd | BES592591 | 01/03/2018 | BSI |
Quinn Radiators Ltd | BES587883 | 25/02/2018 | BSI |
Brett Aggregates Ltd | CPRS00056 | 08/02/2018 | QSRMC |
Tarmac | BES557602 | 08/02/2018 | BSI |
Tarmac | BES559207 | 08/02/2018 | BSI |
Tarmac | BES568430 | 08/02/2018 | BSI |
Tarmac Cement & Lime Ltd | BES573008 | 08/02/2018 | BSI |
Tarmac Cement & Lime Ltd | BES573009 | 08/02/2018 | BSI |
Tarmac Cement & Lime Ltd | BES609588 | 08/02/2018 | BSI |
Tarmac Cement & Lime Ltd | BES612751 | 08/02/2018 | BSI |
ISOCAB France | INTRS0003 | 05/02/2018 | Intertek |
Aggregate Industries UK Ltd | BES563426 | 26/01/2018 | BSI |
Aggregate Industries UK Ltd | BES668185 | 26/01/2018 | BSI |
Voestalpine Metsec plc | BES582737 | 24/01/2018 | BSI |
Sohar Steel LLC (Oman) | 1533 | 23/01/2018 | CARES |
Saint Gobain Glass UK | BES602330 | 12/01/2018 | BSI |
Knauf UK GmbH | BES583202 | 04/01/2018 | BSI |
William Hare Ltd | RS0012 | 04/01/2018 | BRE |
Bourne Construction Engineering Ltd | RS0023 | 14/12/2017 | BRE |
ArcelorMittal Kryviy Rih | 1521 | 09/11/2017 | CARES |
Forticrete Ltd | BES567030 | 05/11/2017 | BSI |
Forticrete Ltd | BES567031 | 05/11/2017 | BSI |
Hadley Industries Holdings | BES602977 | 01/11/2017 | BSI |
Ibstock Brick Ltd | CPRS00025 | 28/10/2017 | QSRMC |
Russell Building Products Ltd | CPRS00043 | 21/10/2017 | QSRMC |
John Parker & Son Ltd | BES668458 | 03/10/2017 | BSI |
Wienerberger Ltd | 24631 | 28/09/2017 | Lucideon |
Brett Landscaping & Building Products | CPRS00023 | 22/09/2017 | QSRMC |
ArcelorMittal Tubular Products Europe S.A. | INTRS0002 | 19/09/2017 | Intertek |
Wienerberger Ltd | 24656 | 09/09/2017 | Lucideon |
Polyflor Ltd | RS0022 | 05/09/2017 | BRE |
Byrne Bros. (Formwork) Ltd | RS0005 | 05/09/2017 | BRE |
Longcliffe Quarries Ltd | 24676 | 19/08/2017 | Lucideon |
Knauf Insulation Ltd | RS0050 | 10/08/2017 | BRE |
Crown Paints Ltd | BES655571 | 31/07/2017 | BSI |
F Brazil Reinforcements Ltd | 1510 | 03/07/2017 | CARES |
Quinn Cement Ltd | CPRS00033 | 23/06/2017 | QSRMC |
Holcim (Romania) S.A. | RS0019 | 20/06/2017 | BRE |
Holcim (Romania) S.A. | RS0020 | 20/06/2017 | BRE |
Holcim (Romania) S.A. | RS0021 | 20/06/2017 | BRE |
S.N.Seixal - Siderurgia Nacional, S.A. | ECR0009 | 19/06/2017 | BRE |
Steel Formed Sections Ltd | RS0049 | 25/05/2017 | BRE |
CRH Ciment (Romania) S.A. | RS0048 | 16/05/2017 | BRE |
Midland Steel Reinforcement Supplies | 1476 | 10/05/2017 | CARES |
Stevin Rock LLC | RS0047 | 08/05/2017 | BRE |
Ecocem Ireland Ltd | 24685 | 04/05/2017 | Lucideon |
Techcrete Ltd | RS0013 | 02/05/2017 | BRE |
AkzoNobel Decorative Paints UK | RS0031 | 24/03/2017 | BRE |
Saint Gobain Isover UK | 24756 | 27/04/2017 | Lucideon |
Tarmac Building Products Ltd | BES567267 | 06/04/2017 | BSI |
van Merkesteijn bv | 1496 | 27/03/2017 | CARES |
Parex Ltd | 1494 | 23/03/2017 | CARES |
Kingspan Insulated Panels | RS0046 | 06/03/2017 | BRE |
S.N.Maia - Siderurgia Nacional, S.A. | ECR0008 | 03/03/2017 | BRE |
Smart Systems Ltd | BES668681 | 01/03/2017 | BSI |
Brazil & Co. (Steel) Ltd. t/a Fairyhouse Steel | 1491 | 20/02/2017 | CARES |
Objektflor Art und Design Belags GmbH | RS0045 | 16/02/2017 | BRE |
Polyflor Ltd | RS0044 | 16/02/2017 | BRE |
Supreme Concrete Ltd | BES651399 | 26/01/2017 | BSI |
Aggregate Industries UK Ltd | BES668185 | 25/01/2017 | BSI |
Ravatherm UK | RS0043 | 13/01/2017 | BRE |
Hy-Ten Reinforcement Co Ltd | 1477 | 01/01/2017 | CARES |
Saint Gobain Construction Products CZ a.s. | RS0042 | 12/12/2016 | BRE |
Byldis prefab b.v. | RS0040 | 14/11/2016 | BRE |
Parkside Group | RS0041 | 03/11/2016 | BRE |
Thames Reinforcements | 1474 | 27/10/2016 | CARES |
ALPA | 1478 | 21/10/2016 | CARES |
Habas A.S. | 1472 | 21/10/2016 | CARES |
Midland Steel Reinforcement Supplies | 1475 | 11/10/2016 | CARES |
Megasa Siderurgica S.L. | 1467 | 11/10/2016 | CARES |
Bastug Metalurji Sanayi A.S. | 1471 | 20/09/2016 | CARES |
Conares Metal Supply Ltd | 1470 | 29/09/2016 | CARES |
Capital Reinforcing Ltd | 1469 | 20/09/2016 | CARES |
ArcelorMittal Hamburg GmbH | 1468 | 20/09/2016 | CARES |
ArcelorMittal Zaragoza S.A, | 1466 | 20/09/2016 | CARES |
Yesilyurt Demir Celik Endustrisi Ve Liman Isletmeleri Ltd | 1465 | 20/09/2016 | CARES |
ICDAS Celik Enerji Tersane Ve Ulasim Sanayi A.S. | 1462 | 20/09/2016 | CARES |
Emirates Steel Industries | 1459 | 20/09/2016 | CARES |
Ekinciler Iron & Steelworks Inc | 1457 | 20/09/2016 | CARES |
ArcelorMittal Kent Wire Ltd t/a AMCS | 1464 | 14/09/2016 | CARES |
ArcelorMittal Kent Wire Ltd | 1463 | 13/09/2016 | CARES |
Kroman Celik Sanayi A.S. | 1461 | 13/09/2016 | CARES |
Diler Iron & Steel Co Inc | 1460 | 13/09/2016 | CARES |
S.N.Seixal Siderurgia Nacional S.A. | 1458 | 13/09/2016 | CARES |
Xtratherm Ltd | RS0039 | 13/09/2016 | BRE |
Colakoglu Metalurji A.S. | 1454 | 07/09/2016 | CARES |
Daikin Industries Czech Republic s.r.o. | RS0038 | 01/09/2016 | BRE |
Kawneer UK Ltd | BES650797 | 16/08/2016 | BSI |
Yazici Iron & Steel Co Inc | 1452 | 28/07/2016 | CARES |
S.N.Maia Siderurgia Nacional S.A. | 1455 | 28/07/2016 | CARES |
Izmir Demir Celik Sanayi A.S. | 1453 | 28/07/2016 | CARES |
Qatar Steel Company | 1451 | 20/07/2016 | CARES |
Kingspan Insulation Ltd | RS0037 | 15/07/2016 | BRE |
British Steel Ltd | BES657751 | 06/07/2016 | BSI |
Lagan Cement Ltd | CPRS00030 | 30/06/2016 | QSRMC |
Quattro (UK) Ltd | RS0035 | 29/06/2016 | BRE |
Saint Gobain Construction Products Polska Sp z o.o. | RS0034 | 26/06/2016 | BRE |
Euroclad Ltd | BES637885 | 11/05/2016 | BSI |
The Parkside Group | BES714324 | 11/03/2016 | BSI |
Daikin Europe B.V. | RS0032 | 04/03/2016 | BRE |
Cornish Concrete Products Ltd | CPRS0024 | 29/06/2015 | QSRMC |
First 3 Responsible Sourcing certificates ever issued by BRE
Company | Certificate | Issue Date | |
1 | Aggregate Industries | RS001 | 03/03/2009 |
2 | Wienerberger Ltd. | RS002 | 18/08/2009 |
3 | H + H UK Ltd. | RS003 | 09/09/2009 |
First 3 Responsible Sourcing certificates ever issued by all licensees
Company | Certificate | Issue Date | Licensee | |
1 | Aggregate Industries | RS0001 | 03/03/2009 | BRE |
2 | Wienerberger Ltd. | RS0002 | 18/08/2009 | BRE |
3 | H + H UK Ltd. | RS0003 | 09/09/2009 | BRE |
= | Hanson Quarry Products Europe Ltd. | CPRS00001/00002 | 09/09/2009 | QSRMC |
Company | Rating | Certificate No. | Status |
Aggregate Industries UK Ltd. | Excellent | BES668185 | Valid |
Tarmac | Excellent | BES557602 | Valid |
Hanson Quarry Products Europe Ltd | Excellent | CPRS00002 | Valid |
Aggregate Industries UK Ltd. | Very Good | BES563426 | Valid |
CEMEX UK Materials Ltd. | Very Good | CPRS00009 | Valid |
Holcim (Romania) S.A. | Very Good | RS0019 | Valid |
Hanson Cement | Very Good | CPRS00035 | Valid |
Midland Quarry Products Ltd | Very Good | CPRS00055 | Valid |
Brett Aggregates Ltd | Very Good | CPRS00056 | Valid |
Longcliffe Quarries Ltd | Good | 24676 | Valid |
Stevin Rock LLC | Good | RS0047 | Valid |
P.Keenan | Good | BES698718 | Valid |
Creagh Concrete Products Ltd | Pass | RS0010 | Valid |
Company | Rating | Certificate No. | Status |
Smart Systems Ltd | Very Good | BES668681 | Valid |
Kawneer | Good | BES650797 | Valid |
Parkside Group | Good | BES714324 | Valid |
Metal Technology Ltd | Good | BES675645 | Valid |
Hydro Building Systems UK Limited | Good | BES707161 | Valid |
Senior Architectural Systems (SAS) | Pass | RS0054 | Valid |
ASD Ltd t/a Kloeckner Metals UK | Pass | BES711846 | Valid |
Company | Rating | Certificate No. | Status |
Tarmac | Excellent | BES568430 | Valid |
Hanson Quarry Products Europe Ltd | Excellent | CPRS00021 | Valid |
Aggregate Industries UK Ltd. | Very Good | BES563426 | Valid |
CEMEX UK Materials Ltd. | Very Good | CPRS00012 | Valid |
Midland Quarry Products Ltd | Very Good | CPRS00055 | Valid |
IKO plc | Good | 24703 | Valid |
Breedon Aggregates England Ltd | Pass | BES592591 | Valid |
United Asphalt Ltd. | Pass | 24696 | Valid |
Company | Rating | Certificate No. | Status |
Thomas Armstrong (Concrete Blocks) Ltd | Excellent | CPRS0045 | Valid |
Stocks Bros Ltd | Excellent | BES665634 | Valid |
Tarmac Building Products Ltd | Excellent | BES567267 | Valid |
Aggregate Industries UK Ltd. | Very Good | BES563426 | Valid |
CEMEX UK Materials Ltd. | Very Good | CPRS00013 | Valid |
Hanson Building Products | Very Good | CPRS00018 | Valid |
H+H UK Ltd. | Very Good | BES636778 | Valid |
Lignacite Ltd. | Very Good | BES580823 | Valid |
Company | Rating | Certificate No. | Status |
Ibstock Bricks Ltd | Excellent | CPRS00025 | Valid |
Wienerberger Ltd | Excellent | 24631 | Valid |
Michelmersh Brick Holdings PLC | Good | CPRS00047 | Valid |
Company | Rating | Certificate No. | Status |
Tarmac Cement & Lime Ltd | Excellent | BES573009 | Valid |
Lagan Cement Ltd | Excellent | CPRS00030 | Valid |
Irish Cement Ltd | Excellent | CPRS00026 | Valid |
CEMEX UK Cement Ltd | Very Good | CPRS00008 | Valid |
Quinn Cement Ltd | Very Good | CPRS00033 | Valid |
Ecocem Ireland Ltd | Very Good | 24685 | Valid |
Parex Ltd | Good | 1494 | Valid |
David Ball Group plc | Pass | BES608138 | Valid |
Company | Rating | Certificate No. | Status |
Tarmac Building Products Ltd | Excellent | BES567267 | Valid |
Hanson Cement | Excellent | CPRS00028 | Valid |
Aggregate Industries UK Ltd. | Very Good | BES563426 | Valid |
Holcim (Romania) S.A. | Very Good | RS0021 | Valid |
Hanson Cement | Very Good | CPRS00035 | Valid |
CRH Ciment (Romania) S.A. | Very Good | RS0048 | Valid |
Parex Ltd | Good | 1494 | Valid |
Breedon Aggregates England Ltd | Pass | BES592591 | Valid |
Company | Rating | Certificate No. | Status |
Forterra Building Products Ltd | Very Good | CPRS00057 | Valid |
Company | Rating | Certificate No. | Status |
Russell Building Products Ltd. | Excellent | CPRS00043 | Valid |
Tarmac | Excellent | BES559207 | Valid |
Tarmac Building Products Ltd | Excellent | BES567267 | Valid |
Aggregate Industries UK Ltd. | Very Good | BES563426 | Valid |
Brett Concrete Ltd. | Very Good | CPRS00022 | Valid |
CEMEX UK Materials Ltd. | Very Good | CPRS00003 | Valid |
Cornish Concrete Products Ltd. | Excellent | CPRS00024 | Valid |
CPI Mortars Ltd. | Very Good | CPRS00038 | Valid |
Forticrete Ltd. | Very Good | BES567031 | Valid |
Forterra Building Products Ltd | Very Good | CPRS00057 | Valid |
Hanson Quarry Products Europe Ltd. | Excellent | CPRS00001 | Valid |
Holcim (Romania) S.A. | Very Good | RS0020 | Valid |
Marshalls Plc. | Very Good | RS0008 | Valid |
Techcrete Ltd | Very Good | RS0013 | Valid |
Explore Manufacturing Ltd. | Pass | RS0009 | Valid |
Bison Precast | Very Good | CPRS00017 | Valid |
Forterra Building Products Ltd | Very Good | CPRS00016 | Valid |
Tobermore Concrete Products Ltd | Very Good | BES687232 | Valid |
Celsa Steel (UK) Ltd | Good | INTRS0008 | Valid |
Supreme Concrete Ltd | Good | BES651399 | Valid |
Byrne Bros. (Formwork) Ltd. | Good | RS0005 | Valid |
Byldis prefab b.v. | Good | RS0040 | Valid |
Al Wataniya Concrete LLC | Good | RS0051 | Valid |
Creagh Concrete Products Ltd | Very Good | RS0010 | Valid |
David Ball Group plc | Pass | BES608138 | Valid |
Quattro (UK) Ltd | Pass | RS0035 | Valid |
Rackham Housefloors Ltd | Pass | CPRS00054 | Valid |
ModernMix Ltd | Pass | 24740 | Valid |
Rockrite Haulage Ltd | Pass | BES650688 | Valid |
Mick George Concrete Ltd | Pass | BES651593 | Valid |
S Morris Ltd | Pass | BES698287 | Valid |
Company | Rating | Certificate No. | Status |
Marshalls Plc. | Very Good | RS0008 | Valid |
Saint-Gobain PAM UK | Very Good | BES600635 | Valid |
Swish Building Products | Very Good | BES612969 | Valid |
Swish Building Products | Very Good | BES573495 | Valid |
Saint-Gobain PAM UK | Good | BES613621 | Valid |
Polypipe Terrain Ltd | Pass | RS0024 | Valid |
Company | Rating | Certificate No. | Status |
Polyflor Ltd | Excellent | RS0022 | Valid |
CEMEX UK Materials Ltd. | Very Good | CPRS00013 | Valid |
Objectflor Art Und Design Belags GmbH | Very Good | RS0045 | Valid |
Polyflor Ltd. | Very Good | RS0044 | Valid |
Forterra Building Products Ltd | Very Good | CPRS00017 | Valid |
Creagh Concrete Products Ltd | Very Good | RS0010 | Valid |
Aspecta BV | Good | INTRS0011 | Valid |
Aspecta BV | Good | INTRS0012 | Valid |
Company | Rating | Certificate No. | Status |
Hanson Cement | Excellent | CPRS00053 | Valid |
Tarmac Cement & Lime Ltd | Excellent | BES612751 | Valid |
CEMEX UK Cement Ltd. | Very Good | CPRS00011 | Valid |
Company | Rating | Certificate No. | Status |
Saint-Gobain Glass UK Ltd. | Excellent | BES602330 | Valid |
Guardian Industries UK Ltd | Good | BES630917 | Valid |
Company | Rating | Certificate No. | Status |
Tarmac Building Products Ltd. | Excellent | BES567267 | Valid |
Parex Ltd. | Good | 1494 | Valid |
Insulation & Insulation Products
Company | Rating | Certificate No. | Status |
Kingspan Insulation Ltd | Excellent | RS0014 | Valid |
Kingspan Insulation Ltd | Very Good | RS0037 | Valid |
Kingspan Insulated Panels | Very Good | RS0046 | Valid |
ISOCAB France | Very Good | INTRS0003 | Valid |
A.Steadman & Son (a division of SIG Trading Ltd) | Very Good | INTRS0001 | Valid |
Paroc Group Oy | Good | RS0025 | Valid |
Polyfoam XPS Ltd | Good | RS0043 | Valid |
Knauf Insulation Ltd | Good | RS0050 | Valid |
Saint Gobain Isover UK | Good | 24756 | Valid |
BRUCHA Gesellschaft m.b.h. | Good | BES709422 | Valid |
Xtratherm Ltd | Pass | RS0039 | Valid |
Company | Rating | Certificate No. | Status |
Tarmac Cement & Lime Ltd | Excellent | BES573008 | Valid |
Company | Rating | Certificate No. | Status |
British Steel Ltd | Very Good | BES657751 | Valid |
Tata Steel UK Ltd | Very Good | BES651382 | Valid |
Company | Rating | Certificate No. | Status |
Daikin Europe B.V. | Very Good | RS0032 | Valid |
Daikin Industries Czech Republic s.r.o. | Good | RS0037 | Valid |
Company | Rating | Certificate No. | Status |
Tarmac Cement & Lime Ltd | Excellent | BES609588 | Valid |
Tarmac Building Products Ltd | Excellent | BES567267 | Valid |
CEMEX UK Materials Ltd. | Very Good | CPRS00029 | Valid |
CPI Mortars Ltd. | Very Good | CPRS00038 | Valid |
Parex Ltd. | Good | 1494 | Valid |
Company | Rating | Certificate No. | Status |
Akzo Nobel Decorative Paints UK Ltd | Very Good | RS0031 | Valid |
Crown Paints Ltd | Good | BES655571 | Valid |
Company | Rating | Certificate No. | Status |
Brett Landscaping & Building Products | Excellent | CPRS00023 | Valid |
CEMEX UK Materials Ltd. | Very Good | CPRS00013 | Valid |
Marshalls plc | Very Good | RS0008 | Valid |
Wienerberger Ltd. | Excellent | 24631 | Valid |
Company | Rating | Certificate No. | Status |
British Gypsum | Excellent | BES613170 | Valid |
Hadley Industries Holdings Ltd. | Excellent | BES602977 | Valid |
Knauf UK GmbH | Excellent | BES583202 | Valid |
Etex Building Performance Ltd. | Excellent | CPRS00027 | Valid |
Saint Gobain Construction Products (Ireland) Ltd | Very Good | RS0033 | Valid |
Saint Gobain Construction Products Polska Sp z o.o. | Very Good | RS0034 | Valid |
Saint Gobain Construction Products CZ a.s. | Good | RS0042 | Valid |
Saint Gobain Construction Products Hungary | Pass | RS0052 | Valid |
Company | Rating | Certificate No. | Status |
Telford Extrusions | Good | BES583816 | Valid |
Kestrel BCE Ltd. | Good | BES605713 | Valid |
Company | Rating | Certificate No. | Status |
Quinn Radiators Limited | Good | BES587883 | Valid |
Company | Rating | Certificate No. | Status |
Hy-Ten Ltd (Fabricator) | Very Good | ECR0005 | Valid |
Capital Reinforcing Ltd | Very Good | 1469 | Valid |
BRC Ltd (Fabricator) | Good | ECR0002 | Valid |
Express Reinforcements Ltd. (Fabricator) | Good | ECR0003 | Valid |
ArcelorMittal Kent Wire Ltd t/a AMCS | Good | 1464 | Valid |
Hy-Ten Reinforcement Co Ltd | Pass | 1477 | Valid |
Midland Steel Reinforcement Supplies | Pass | 1475 | Valid |
Thames Reinforcements | Pass | 1474 | Valid |
F Brazil Reinforcement Ltd | Pass | 1510 | Valid |
Company | Rating | Certificate No. | Status |
Outokumpu Stainless Ltd (Fabrication) (Sheffield) | Excellent | 1603 | Valid |
Compañía Española de Laminación S.L. | Very Good | INTRS0009 | Valid |
Celsa Steel UK | Good | RS0006 | Valid |
Celsa Steel UK (Mill) | Good | ECR0001 | Valid |
Lemon Groundwork Solutions Ltd | Good | 1557 | Valid |
Outokumpu Stainless Ltd (ASR Rod Mill) (Sheffield) | Good | 1602 | Valid |
Roe Bros & Co Ltd (Peterborough) | Good | 1644 | Valid |
Qatar Reinforcement Company | Pass | 1565 | Valid |
Jindal Shadeed Iron and Steel LLC (Sohar, Oman) | Pass | 1582 | Valid |
Company | Rating | Certificate No. | Status |
Russell Building Products Ltd | Excellent | CPRS00043 | Valid |
CEMEX UK Materials Ltd | Very Good | CPRS00013 | Valid |
Forticrete Ltd | Very Good | BES567031 | Valid |
Marley Eternit Ltd | Very Good | BES611891 | Valid |
Swish Building Products | Very Good | BES573495 | Valid |
Tata Steel UK Ltd | Very Good | BES651382 | Valid |
Tata Steel Netherlands Holding B.V. | Very Good | BES643794 | Valid |
Kingspan Insulated Panels | Very Good | RS0046 | Valid |
