Flooding Conference: Britain under Water
Please click on the relevant presentation title below to view the presentation slides
| 09:00 | Registration exhibition & networking | |
| 09:30 | Welcome & Introductions |
Guy Hammersley, Chief Executive of BRE Ventures Ltd |
| 09:40 | Keynote Address | Craig Elliott, Environment Agency |
| 10:00 | Session 1: Flood resilience of the built environment | Chair: Douglas Barnett, AXA |
| 10:05 | Incentivising Flood Resilient Behaviour | Robbie Craig, Defra |
| 10:25 | The case for Resilient Repair – is it a “no regrets” solution | Jessica Lamond, UWE Bristol |
| 10:45 | Panel Session 1 (including above speakers) |
Paul Cobbing, National Flood Forum |
|
Katharine Knox, JRF |
||
|
John Robinson, Newcastle County Council |
||
| 11:30 | Refreshments, exhibition & networking | |
| 11:55 | Session 2: Flood resilience of infrastructure | Chair – Justin Butler, Ambiental |
| 12:00 |
Working together to manage urban flooding – encouraging the uptake of designing for exceedance |
Paul Shaffer, CIRIA |
| 12:20 | Can a Changing Landscape Drive Innovation in Design? | Tom Saville, ARUP |
| 12:40 | Panel Session 2 (including above speakers) |
Mary Dhonau, Flood Protection Association |
| Jim Barrack, Tilt Dam | ||
| 13:30 | Lunch and exhibition | |
| 14:15 | Session 3: Innovation in flood management | Chair: Paul O'Hare, Manchester Metropolitan University |
| 14:20 | Flood surface water mapping | Neil Hunter, JBA |
| 14:35 | FRe technology - policy and practice | Dr Stephen Garvin, BRE |
| 14:50 | International perspective | Prof. Slobodan Djordjevic, University of Exeter |
| 15:05 | Panel Session 3 (including above speakers) | Adrian Rushworth, Environment Agency |
| John Alexander, Aquobex | ||
| 15:50 | Reporters summing up, Final Q&A | Dr Stephen Garvin, BRE |
| 16:00 | Event close |
